Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$433.78 MonthlyBeautifully maintained top floor corner 2-bedroom, 2-bathroom S.W. facing home! Very spacious, extra large rooms ,tons of storage space including a large walk-in laundry room . Since 2015 a number of updates including Kitchen: S/S appliances, sinks, taps, countertops, backsplash. Bathrooms: toilets and main bath counters. New lighting, cabinet hardware, reflective sun screen on windows. Livingroom has a cozy gas fireplace, separate dining area and an enclosed 100 sf. sun room with lovely mountain views. This home comes with a secure parking stall and storage locker , social room with kitchen, exercise room plus a games room with a pool table. One of Kelowna's' most desirable 55+ communities , fantastic central location, just a short few blocks to all amenities. The furniture minus a few personals may also be included if desired. (id:53701)
| MLS® Number | 10365497 |
| Property Type | Single Family |
| Neigbourhood | Kelowna North |
| Community Name | Lawrence Villa |
| Community Features | Recreational Facilities, Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Recreation Centre, Storage - Locker |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Other |
| Constructed Date | 1991 |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Controlled Entry |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,348 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Sunroom | 11' x 10' | ||
| Main Level | Storage | 8' x 8' | ||
| Main Level | Other | 7' x 5' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12' x 12' | ||
| Main Level | Primary Bedroom | 15' x 13' | ||
| Main Level | Dining Room | 11' x 10' | ||
| Main Level | Living Room | 19' x 13' | ||
| Main Level | Kitchen | 12' x 9'6'' |
https://www.realtor.ca/real-estate/28973901/945-lawrence-avenue-unit-308-kelowna-kelowna-north
Contact us for more information