Maintenance, Insurance, Ground Maintenance, Other, See Remarks, Sewer, Waste Removal, Water
$299 MonthlyStunning Panoramic Lake Views in this luxurious Walk-out Rancher two level home - Ready Aug 30th! Low Strata Fees Guaranteed for 2 years at $299/ month includes Home Insurance! Perched on the side of beautiful Okanagan Lake adjacent the stunning community of Lakestone, sits Lake Country Villas and this stunning Walk-out Rancher Villa on a Premium Lot! These homes are being finished with the highest quality carpentry, stone, high-end appliances, and charming lakeside design. Many upgrades including: Wet Bar with fridge, Folding / Sliding Doors, Hardwood Stairs, Epoxy Garage Floor! Featuring an oversized double garage, covered decks, 4 Beds, 2.5 Baths, and over 3,000+ feet of Living Space. With 9 and 11 ft ceilings on Main and 10 ft ceilings down, each floor is open and bright and features the latest in modern design! Enjoy waking-up to full lake views from your Primary Bedroom with full Ensuite Bathroom. Toast sunsets in the open contemporary kitchen / dining / and living rooms as you enjoy the local offerings of 7+ Wineries within moments of your front door. Room for toys with oversized garage - store the kayaks, mountain and motor bikes! Fully engineered. Plus GST + PTT. 30+ Day Rentals & 2 Pets Okay! Show Home 12-4 pm Wed, Thurs, Fri, Sat, Sun. *PTT equivalent credited back at closing ($27,998 approx) Firm Offer by Aug 30th. NOTE: Photos / video / virtual tour is of Villa 1: exact same model: https://youtu.be/VW2IwKDibGs (id:53701)
MLS® Number | 10316264 |
Property Type | Single Family |
Neigbourhood | Lake Country South West |
Community Name | Lake Country Villas |
AmenitiesNearBy | Park |
CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed |
Features | Central Island, Two Balconies |
ParkingSpaceTotal | 4 |
StorageType | Storage |
ViewType | Lake View, Mountain View, Valley View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ArchitecturalStyle | Ranch |
ConstructedDate | 2024 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Carpeted, Ceramic Tile, Hardwood, Vinyl |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Unknown |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3020 Sqft |
Type | Duplex |
UtilityWater | Irrigation District |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Park |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'5'' x 12'0'' | ||
Basement | Storage | 15'9'' x 13'6'' | ||
Basement | 4pc Bathroom | 12'0'' x 5'0'' | ||
Basement | Bedroom | 13'6'' x 11'0'' | ||
Basement | Recreation Room | 16'5'' x 40'8'' | ||
Basement | Other | 17'4'' x 9'6'' | ||
Main Level | Other | 19'1'' x 23'5'' | ||
Main Level | Mud Room | 6'0'' x 8'0'' | ||
Main Level | Foyer | 5'6'' x 11'3'' | ||
Main Level | 2pc Bathroom | 5'3'' x 6'0'' | ||
Main Level | Bedroom | 11'0'' x 11'6'' | ||
Main Level | Laundry Room | 6'0'' x 5'10'' | ||
Main Level | Dining Room | 10'0'' x 14'8'' | ||
Main Level | Kitchen | 11'3'' x 15'0'' | ||
Main Level | Living Room | 17'0'' x 14'0'' | ||
Main Level | 5pc Ensuite Bath | 9'2'' x 11'6'' | ||
Main Level | Primary Bedroom | 15'0'' x 13'0'' |
Contact us for more information