The final property of Barnaby Bench has been released! Tucked along a tree-lined street, you will find a beautifully crafted enclave of homes by the award-winning Okanagan builder, Thomson Dwellings. Known for their quality of build, attention to detail, and thoughtful design, this 6-bed, 6-bath stratified duplex is a rare offering. An ideal investment property, home based business or generational home. It features front and back outdoor living areas, high-quality materials, and an abundance of parking! Each half-duplex offers open living and dining spaces, fantastic entertaining areas, soaring vaulted ceilings, skylights, and luxurious finishing details. Close proximity to a newly built shopping district and schools. This is the best of all worlds: balancing luxury, convenience and fantastic storage. (id:53701)
12:00 pm
Ends at:2:00 pm
MLS® Number | 10325075 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
AmenitiesNearBy | Public Transit, Park, Recreation, Schools, Shopping |
CommunityFeatures | Pets Allowed |
Features | Central Island, Balcony, Two Balconies |
ParkingSpaceTotal | 12 |
ViewType | Mountain View |
BathroomTotal | 6 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Hot Water Instant, Microwave, Washer |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
FireProtection | Smoke Detector Only |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile |
HalfBathTotal | 2 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 4046 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | 4 |
Oversize | |
RV | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Public Transit, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1 Acre |
SizeTotalText | 0|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 5'2'' x 7'3'' | ||
Lower Level | Recreation Room | 11'3'' x 18'7'' | ||
Lower Level | Laundry Room | 5'1'' x 6'8'' | ||
Lower Level | Foyer | 9'10'' x 5'5'' | ||
Lower Level | Bedroom | 10'10'' x 10'1'' | ||
Lower Level | Bedroom | 11'4'' x 9'7'' | ||
Lower Level | 4pc Bathroom | 7'3'' x 7' | ||
Lower Level | Utility Room | 5'1'' x 7'4'' | ||
Lower Level | Recreation Room | 11'4'' x 18'1'' | ||
Lower Level | Laundry Room | 5'1'' x 6'9'' | ||
Lower Level | Bedroom | 11'4'' x 9'6'' | ||
Lower Level | Bedroom | 10'9'' x 12'5'' | ||
Lower Level | 4pc Bathroom | 7'4'' x 6'11'' | ||
Main Level | Primary Bedroom | 12'4'' x 12'11'' | ||
Main Level | Living Room | 13'8'' x 18'10'' | ||
Main Level | Kitchen | 9'3'' x 11'1'' | ||
Main Level | Kitchen | 9'3'' x 7'5'' | ||
Main Level | Dining Room | 9'3'' x 7'5'' | ||
Main Level | 5pc Ensuite Bath | 10'3'' x 9'5'' | ||
Main Level | 2pc Bathroom | 7'1'' x 4'6'' | ||
Main Level | Primary Bedroom | 12'3'' x 13'1'' | ||
Main Level | Living Room | 13'3'' x 18'3'' | ||
Main Level | Kitchen | 9'8'' x 11'1'' | ||
Main Level | Dining Room | 9'8'' x 7'2'' | ||
Main Level | 5pc Ensuite Bath | 10'3'' x 9'6'' | ||
Main Level | 2pc Bathroom | 7'1'' x 4'7'' |
https://www.realtor.ca/real-estate/27473157/761-759-barnaby-road-kelowna-upper-mission
Contact us for more information