Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Waste Removal
$276 MonthlyRecently updated and private 3rd floor corner unit overlooking the building's landscaped area. The unit boasts one large bedroom with a new lighting system by electrician owner, multiple storage opportunities, and a multi-use laundry room. The kitchen and bathroom have been updated including soft close cupboards and custom-built in cupboards with a bench seat added to the dining room for more storage and seating opportunities. A/C unit included and accessible from private covered deck. Brand new roof, elevator, and landscape work completed 2023/2024. Unit includes underground parking spot and storage space. The condo building is right on the new Rutland Neighborhood Bikeway with Ben Lee Park and the YMCA a walking distance away. Close to shopping, restaurants, and transit. Well run strata with low fees that include water and maintenance. Barbecue allowed. Pets also allowed with certain restrictions (id:53701)
MLS® Number | 10324928 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Orchard Hills II |
AmenitiesNearBy | Shopping, Ski Area |
CommunityFeatures | Family Oriented |
Features | Level Lot, See Remarks, One Balcony |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
BathroomTotal | 1 |
BedroomsTotal | 1 |
Amenities | Cable Tv, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ConstructedDate | 1994 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireProtection | Smoke Detector Only |
FlooringType | Laminate, Vinyl |
HeatingFuel | Electric |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 829 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | 1 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Shopping, Ski Area |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'4'' x 11'10'' | ||
Main Level | Laundry Room | 7'10'' x 9'10'' | ||
Main Level | Kitchen | 7'10'' x 8'0'' | ||
Main Level | Dining Room | 8'6'' x 8'11'' | ||
Main Level | Primary Bedroom | 16'1'' x 14'3'' | ||
Main Level | 3pc Bathroom | 8'4'' x 5'0'' |
https://www.realtor.ca/real-estate/27462397/709-houghton-road-unit-315-kelowna-rutland-north
Contact us for more information