Discover ""Snowy Ridge Grove,"" a spectacular 3-bedroom plus den home nestled on a serene, private acreage that seamlessly blends high-end luxury with the natural beauty of the Okanagan territory. Built with uncompromising quality and fine finishing, this mountainside sanctuary offers an unparalleled lifestyle deeply connected to the surrounding community and landscape. Step into a bright, open floor plan with vaulted ceilings. The beautiful open-concept kitchen is an entertainer’s dream, featuring a spacious island, gleaming granite countertops, fine wood cabinetry with soft-close hardware, and upgraded stainless steel appliances. Solid hardwood, leading to the luxurious upstairs master suite, complete with a spa-inspired 5-piece ensuite boasting heated flooring for ultimate comfort. The lower level offers exceptional space for family and guests, featuring two additional bedrooms, a versatile den, and a large family room equipped with a wet bar and a 4-piece bathroom. Entertain friends and family in the amazing, fully fenced backyard oasis. Unwind in the large hot tub, relax under the gazebo, gather around the sandy fire pit area, or cool off in the above-ground pool. Two covered decks provide breathtaking, sweeping views of the mountains. Whether you envision keeping horses, running a small business, hosting a Bed and Breakfast, this property can accommodate it all. There is even a small Christmas tree farm already started, offering future revenue potential. (id:53701)
10:00 am
Ends at:12:00 pm
| MLS® Number | 10388406 |
| Property Type | Single Family |
| Neigbourhood | Joe Rich |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,332 Ft2 |
| Type | House |
| Utility Water | Well |
| Additional Parking | |
| Attached Garage | 4 |
| Detached Garage | 4 |
| Oversize | |
| R V |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 10.03 |
| Size Total | 10.03 Ac|10 - 50 Acres |
| Size Total Text | 10.03 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 7'10'' x 15'9'' | ||
| Basement | Office | 10'2'' x 14'4'' | ||
| Basement | Family Room | 20'3'' x 16'2'' | ||
| Basement | Bedroom | 15'11'' x 8'2'' | ||
| Basement | Bedroom | 10'6'' x 14'3'' | ||
| Basement | 5pc Bathroom | Measurements not available | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 15' x 15' | ||
| Main Level | Laundry Room | 6'7'' x 8' | ||
| Main Level | Living Room | 20'6'' x 23'8'' | ||
| Main Level | Dining Room | 13'1'' x 6'7'' | ||
| Main Level | Kitchen | 12'2'' x 9'3'' | ||
| Main Level | Foyer | 6'5'' x 7'11'' |
https://www.realtor.ca/real-estate/29790780/7080-sun-valley-road-kelowna-joe-rich
Contact us for more information