Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$421 MonthlyFull LAKE VIEW, Big GARAGE... This La Casa Resort cottage with UPDATED Flooring, Bathrooms, Tiling etc is ready for you to enjoy and/or use for SHORT TERM RENTALS (La Casa is unaffected by recent Air bnb restrictions). GOLF CART included. New hard wearing, water resistant flooring throughout. Beautiful views from Deck, Living Room, Kitchen & Dining Areas. All bedrooms are a generous size including large open plan loft bedroom with full lake view. Lots of room behind cottage for adding a rear deck or patio area. La Casa has a very strong VACATION RENTAL market. You choose whether to keep for yourself, rent out some of the time or use an on-site company if you want a 'hands-off' investment. NO SPECULATION TAX applicable at La Casa. La Casa Resort Amenities: Beaches, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, 3 Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach, Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. Grocery/liquor store on site plus Restaurant. (id:53701)
MLS® Number | 10328045 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
AmenitiesNearBy | Park, Recreation |
CommunityFeatures | Family Oriented, Rural Setting, Rentals Allowed |
Features | One Balcony |
ParkingSpaceTotal | 4 |
StorageType | Storage |
Structure | Clubhouse, Playground |
ViewType | Lake View, Mountain View, View (panoramic) |
WaterFrontType | Other |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Clubhouse, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Cottage |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Ceramic Tile, Hardwood |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1076 Sqft |
Type | House |
UtilityWater | Private Utility |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Park, Recreation |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 38 Ft |
SizeIrregular | 0.06 |
SizeTotal | 0.06 Ac|under 1 Acre |
SizeTotalText | 0.06 Ac|under 1 Acre |
ZoningType | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11' x 12' | ||
Second Level | Primary Bedroom | 11'6'' x 11'6'' | ||
Second Level | 4pc Bathroom | 8' x 5' | ||
Main Level | Bedroom | 12' x 11' | ||
Main Level | Living Room | 11' x 12'6'' | ||
Main Level | Dining Room | 12' x 8' | ||
Main Level | Kitchen | 13' x 8' | ||
Main Level | 4pc Bathroom | 8' x 5' |
Cable | Available |
Electricity | Available |
Natural Gas | Not Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27628017/6895-santiago-loop-unit-101-kelowna-fintry
Contact us for more information