Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$429.42 MonthlyBrand NEW, GREAT LAKE VIEW, long GARAGE, LARGE DECK & patio on the private side of the cottage. 3 Bedrooms. Perfect for you or your SHORT TERM RENTAL Guests (Exempt from BC Air bnb ban). Two bedrooms & two bathrooms on main floor, additional bedroom in large open plan loft. Beautiful Wood Ceilings, High end finishes throughout. Lots of Parking. La Casa has a very strong VACATION RENTAL market. You choose whether to keep for yourself, rent out some of the time or use the on-site company if you want a 'hands-off' investment. NO SPECULATION TAX applicable at La Casa. La Casa Resort Amenities: Beaches, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, 3 Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach, Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. Grocery/liquor store on site plus Restaurant. (id:53701)
MLS® Number | 10330060 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
AmenitiesNearBy | Recreation |
CommunityFeatures | Family Oriented, Rural Setting, Rentals Allowed |
Features | Level Lot, Central Island |
ParkingSpaceTotal | 4 |
StorageType | Storage |
Structure | Clubhouse, Playground |
ViewType | Lake View, Mountain View, View (panoramic) |
WaterFrontType | Other |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Cable Tv, Clubhouse, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Cottage |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Ceramic Tile, Vinyl |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1076 Sqft |
Type | House |
UtilityWater | Private Utility |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeFrontage | 43 Ft |
SizeIrregular | 0.06 |
SizeTotal | 0.06 Ac|under 1 Acre |
SizeTotalText | 0.06 Ac|under 1 Acre |
ZoningType | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'5'' x 10' | ||
Basement | Foyer | 9' x 5' | ||
Main Level | Dining Room | 7' x 11' | ||
Main Level | Living Room | 18' x 10' | ||
Main Level | Kitchen | 11' x 11' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Primary Bedroom | 11' x 10' | ||
Main Level | 3pc Bathroom | 8'5'' x 5' | ||
Main Level | 4pc Bathroom | 9' x 5' |
https://www.realtor.ca/real-estate/27724396/6811-santiago-loop-unit-149-kelowna-fintry
Contact us for more information