Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Water
$594.67 MonthlyWelcome to The Lexington! No age restrictions! A fabulous gated community in Lower Mission close to shops, restaurants and amenities, Mission Creek trails and greenway, beaches, parks, recreation and the lake. Fabulous layout in this 2 bedroom, 2 bathroom townhome with covered southern exposure yard and patio with retractable awning for the summer afternoons. Vaulted foyer and vaulted living room with cozy gas f/p, in-line dining area with garden doors to the patio with spacious eat-in kitchen and updated appliances. Primary bedroom with double vanity and new skylight for natural light. Updated vinyl plank flooring, high-efficiency furnace and hot water tank! Convenient attached double garage with additional parking on driveway. Well-managed development with swimming pool and hot tub, gym, meeting room with kitchen and games area. RV parking and pets welcome (1 cat or 1 dog under 19""). (id:53701)
MLS® Number | 10315028 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | The Lexington |
ParkingSpaceTotal | 4 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Freezer, Microwave, Washer |
ArchitecturalStyle | Ranch |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1480 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7'11'' x 4' | ||
Main Level | Other | 19'10'' x 20' | ||
Main Level | Foyer | 8'1'' x 10'8'' | ||
Main Level | Bedroom | 12'9'' x 14'8'' | ||
Main Level | Other | 1'9'' x 15'6'' | ||
Main Level | Kitchen | 12'9'' x 12'5'' | ||
Main Level | Full Bathroom | 4'11'' x 8'10'' | ||
Main Level | Utility Room | 6'9'' x 8'10'' | ||
Main Level | Other | 15'3'' x 3'2'' | ||
Main Level | Other | 4' x 6'6'' | ||
Main Level | Full Bathroom | 11'9'' x 5'10'' | ||
Main Level | Other | 15'7'' x 11'8'' | ||
Main Level | Dining Room | 14'7'' x 12'5'' | ||
Main Level | Living Room | 15'2'' x 14'9'' | ||
Main Level | Primary Bedroom | 13' x 14'9'' |
https://www.realtor.ca/real-estate/26981555/650-lexington-drive-unit-220-kelowna-lower-mission
Contact us for more information