Maintenance, Property Management, Other, See Remarks, Sewer, Water
$190.08 MonthlyMOTIVATED SELLER. PRICED WELL BELOW APPRAISED VALUE! ($608k). PETS OK | LOW FEES | NO AGE RESTRICTIONS |. You will love this delightful free-standing home that sits on a large corner lot with plenty of parking and a Double Garage! The Entryway opens up into the tranquil Living Room with a nicely finished gas fireplace and loads of natural light! To the left is a huge functional Kitchen, opening up to the Dining Room, which leads onto the patio where you can enjoy the views while relaxing in private. Continue past the Kitchen to the Large Primary Bedroom on the left with tons of closet space. The Primary has a private entrance to the Main Bathroom, which boasts a beautiful soaker tub and separate shower. The hallway leads past the Bathroom to a generous second Bedroom with loads of storage space. To the right is the Laundry, leading through to the Garage. The outside area has a fenced-off side yard and lots of privacy. What a lovely home and ready to move in! All measurements should be double-checked if important as they are approximate and taken from 3D Tour. (id:53701)
MLS® Number | 10317325 |
Property Type | Single Family |
Neigbourhood | Ellison |
Community Name | Country View Estates |
AmenitiesNearBy | Airport, Park, Recreation, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Pets Allowed With Restrictions |
ParkingSpaceTotal | 2 |
ViewType | Mountain View, Valley View |
BathroomTotal | 1 |
BedroomsTotal | 2 |
BasementType | Crawl Space |
ConstructedDate | 1992 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Vinyl Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate, Vinyl |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1097 Sqft |
Type | House |
UtilityWater | Irrigation District |
See Remarks | |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Airport, Park, Recreation, Shopping, Ski Area |
Sewer | Septic Tank |
SizeFrontage | 130 Ft |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac|under 1 Acre |
SizeTotalText | 0.15 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10' x 5'11'' | ||
Main Level | Bedroom | 11' x 11'5'' | ||
Main Level | 4pc Bathroom | 12' x 7'7'' | ||
Main Level | Primary Bedroom | 14'4'' x 12' | ||
Main Level | Dining Room | 9'8'' x 13'5'' | ||
Main Level | Kitchen | 10'10'' x 14'9'' | ||
Main Level | Living Room | 15'3'' x 13'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27063156/6400-spencer-road-unit-50-kelowna-ellison
Contact us for more information