Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Waste Removal
$229.78 MonthlyOpen house every Wednesday and Thursday 12-3PM Unit #115. Please note, the photos shown depict the SIGMA unit with a Light color scheme, while the unit for sale is the OMEGA with a White color scheme. Introducing the Delta I plans at Academy Ridge! These townhomes feature 3 bedrooms, 2.5 baths, and come fully loaded—just move in and start enjoying. Each unit includes Whirlpool stainless steel appliances, a washer and dryer, quartz countertops, LED lighting, 9ft ceilings, window coverings, central heating and air conditioning, a gas BBQ hookup, and an oversized tandem garage. Situated around a central green park, this development offers plenty of space for outdoor activities. You'll be within walking distance to UBCO, just a 5-minute drive to YLW, and close to all necessary shops. The location truly can't be beat! Enjoy low strata fees and pet-friendly policies, allowing up to 2 small dogs or cats, or one large dog. Call us today to schedule a showing! (id:53701)
MLS® Number | 10317599 |
Property Type | Single Family |
Neigbourhood | University District |
Community Name | Academy Ridge |
AmenitiesNearBy | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Pets Allowed |
Features | Central Island, One Balcony |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - Coin Op |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FlooringType | Carpeted, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1385 Sqft |
Type | Row / Townhouse |
UtilityWater | Irrigation District |
Attached Garage | 2 |
AccessType | Easy Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'0'' x 13'0'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Dining Room | 13'0'' x 9'0'' | ||
Second Level | Kitchen | 11'0'' x 13'0'' | ||
Third Level | Bedroom | 10'0'' x 11'0'' | ||
Third Level | 3pc Bathroom | 5'0'' x 9'0'' | ||
Third Level | 4pc Ensuite Bath | 9'0'' x 6'0'' | ||
Third Level | Bedroom | 9'0'' x 11'0'' | ||
Third Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Main Level | Other | 32'0'' x 12'0'' |
https://www.realtor.ca/real-estate/27078160/610-academy-way-unit-42-kelowna-university-district
Contact us for more information