Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$462.09 MonthlyGreat Price for this 3 bedroom top floor corner unit with no age restrictions. Building has had numerous upgrades and also offers an outdoor pool and secure underground parking. Reasonably close to shopping, university, Ben Lee Park, and most amenities. Unit was updated some time ago and shows a bit dated but is in reasonably good condition. Enclosed Sundeck and in unit storage room as well as additional storage in building. Estate Sale so being sold in ""As-Is"" condition. (id:53701)
MLS® Number | 10328288 |
Property Type | Single Family |
Neigbourhood | Rutland North |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool |
StorageType | Storage, Locker |
BathroomTotal | 1 |
BedroomsTotal | 3 |
ConstructedDate | 1974 |
CoolingType | Wall Unit |
ExteriorFinish | Other |
FireProtection | Controlled Entry |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Unknown |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1057 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parkade | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Storage | 8'8'' x 3'11'' | ||
Main Level | 4pc Bathroom | 5' x 13' | ||
Main Level | Bedroom | 8' x 9'6'' | ||
Main Level | Bedroom | 8'8'' x 16'10'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'2'' | ||
Main Level | Dining Nook | 8' x 7'6'' | ||
Main Level | Kitchen | 7'6'' x 8'9'' | ||
Main Level | Living Room | 15'10'' x 12'6'' |
https://www.realtor.ca/real-estate/27663021/450-all-star-court-unit-315-kelowna-rutland-north
Contact us for more information