Maintenance, Reserve Fund Contributions, Heat, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Waste Removal, Water
$848.92 MonthlySpectacular Lakefront Living at the Cove Lakeside Resort (with vaulted ceilings and a Loft with a separate lock-off 2nd bedroom ). 1068 SF of indulgent luxury including 2 bedrooms each with an en-suite as well as one additional loft room for maximum flexibility (could be used as an office, bedroom or kids playroom). This top floor unit has vaulted ceilings with exceptional light and over 100 SF of outdoor living space on private unobstructed lake-view deck. A very rare floor plan at the Cove with vaulted ceilings, loft as well as a second lock off bedroom and a half-bath for maximum flexibility, it does not get better than this and units such as this come up rarely at the Cove. Fully furnished and ready for you to enjoy as your own private oasis or allow the Cove Resort to manage all of your bookings for substantial care free rental income. The Cove Lakeside Resort amenities include two outdoor pools (one with a waterslide), and two hot tubs. A 600 foot beach front that highlights almost 6.5 acres of manicured grounds in addition to the private gym, theatre, owners lounge, putting green, tennis courts and on-site dining. (id:53701)
MLS® Number | 10341375 |
Property Type | Recreational |
Neigbourhood | Westbank Centre |
Community Name | The COVE Lakeside Resort |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Storage Type | Storage, Locker |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Recreation Centre |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up, Wine Fridge |
Architectural Style | Other |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1,068 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 7'6'' x 12'6'' | ||
Main Level | 2pc Bathroom | 4'6'' x 5'9'' | ||
Main Level | 3pc Bathroom | 5' x 8' | ||
Main Level | Bedroom | 11'2'' x 12'8'' | ||
Main Level | 3pc Ensuite Bath | 5' x 9'8'' | ||
Main Level | Primary Bedroom | 11'10'' x 12'8'' | ||
Main Level | Foyer | 5' x 7' | ||
Main Level | Laundry Room | 2'11'' x 7'3'' | ||
Main Level | Kitchen | 8'3'' x 9'9'' | ||
Main Level | Living Room | 12'5'' x 19'6'' |
https://www.realtor.ca/real-estate/28117387/4205-gellatly-road-unit-416-west-kelowna-westbank-centre
Contact us for more information