Maintenance, Reserve Fund Contributions, Ground Maintenance
$260.91 MonthlyAre you looking to own a home on one of the quietest streets in Sunset Ranch? Then this is the home for you. Golf to your hearts content at Sunset Ranch Golf Course. Former show home with stunning lake, city and mountain views. Never miss a flight. A short drive to Kelowna International Airport and UBCO. Covered deck to enjoy the amazing views. Remote sun shades. Small yard in the back could be made into a putting green. New siding and glass deck railings. Kitchen island and granite countertops. Natural gas fireplace for cozy winter evening and natural gas barbecue outlet for summer barbecues. Heated garage. Hot water tank use to be hooked up to solar power. The solar panels are still on the roof so could be easily converted back. Fresh fruit stands nearby. Come enjoy the Okanagan lifestyle! (id:53701)
MLS® Number | 10321346 |
Property Type | Single Family |
Neigbourhood | Ellison |
Community Name | Sunset Ranch |
AmenitiesNearBy | Golf Nearby, Airport |
CommunityFeatures | Adult Oriented, Pet Restrictions |
Features | Central Island, One Balcony |
ParkingSpaceTotal | 4 |
ViewType | City View, Lake View, Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2009 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Controlled Entry, Smoke Detector Only |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2491 Sqft |
Type | Row / Townhouse |
UtilityWater | Irrigation District |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Airport |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 45 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 20'9'' x 9'4'' | ||
Basement | Storage | 13'5'' x 8' | ||
Basement | Family Room | 21'9'' x 13'5'' | ||
Basement | Bedroom | 13'6'' x 12'6'' | ||
Basement | Bedroom | 11'11'' x 13'1'' | ||
Basement | 4pc Bathroom | 5'11'' x 9'7'' | ||
Main Level | Office | 10'3'' x 12'10'' | ||
Main Level | Living Room | 13'2'' x 17'1'' | ||
Main Level | Laundry Room | 9'9'' x 7'3'' | ||
Main Level | Kitchen | 9' x 10'1'' | ||
Main Level | Dining Room | 10' x 9'3'' | ||
Main Level | Primary Bedroom | 12'1'' x 18'6'' | ||
Main Level | 4pc Ensuite Bath | 8'6'' x 6'6'' | ||
Main Level | Full Bathroom | 8'5'' x 6'6'' |
https://www.realtor.ca/real-estate/27269457/3656-riviera-drive-kelowna-ellison
Contact us for more information