Maintenance, Heat, Ground Maintenance, Property Management, Waste Removal, Water
$641 MonthlyWelcome to Fairway #3 a centrally located complex close to all amenities in West Kelowna. This updated spacious 3 bedroom 2 bath corner end unit provides tons of natural light making it one of the premium units in this complex. Massive deck for entertaining or just sitting enjoying the valley views or morning sun makes this one level living at its finest. And where else do you get 2 of your own garages? Don't be stressed over the strata fees as they include natural gas, in floor radiant heating, and your water which makes it very affordable. Shannon Lake has walking/hiking trails close by along with dog park and community garden. All amenities are in very close proximity such as Wal Mart, Home Depot, Canadian Tire, recycling depot, doctors and other medical professionals which makes this the perfect spot to retire. World class wineries are only a few minutes away, making it easy to entertain guests when they are visiting. This truly is a wonderful home/location we dream about and here it is available to you. (id:53701)
MLS® Number | 10316460 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
Community Name | Fairway 3 |
CommunityFeatures | Pets Allowed With Restrictions, Rentals Allowed |
Features | One Balcony |
ParkingSpaceTotal | 2 |
StorageType | Storage |
ViewType | View (panoramic) |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Laminate, Tile |
HeatingType | In Floor Heating, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1459 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Detached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 23'10'' x 11'10'' | ||
Main Level | Other | 19'4'' x 3'10'' | ||
Main Level | Laundry Room | 5'6'' x 9'11'' | ||
Main Level | 3pc Bathroom | 4'11'' x 9'11'' | ||
Main Level | Bedroom | 10'6'' x 9'11'' | ||
Main Level | Other | 8'10'' x 5'9'' | ||
Main Level | Bedroom | 15'11'' x 11'8'' | ||
Main Level | 3pc Ensuite Bath | 8'6'' x 10'6'' | ||
Main Level | Other | 8'10'' x 7'1'' | ||
Main Level | Primary Bedroom | 14'6'' x 14'5'' | ||
Main Level | Kitchen | 10'8'' x 9'11'' | ||
Main Level | Dining Room | 7'8'' x 9'11'' | ||
Main Level | Living Room | 21'11'' x 14'10'' |
Contact us for more information