Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer
$358.14 MonthlyPriced nearly 70,000 below Assessment Plus UPDATES INCLUDE: FURNACE, A/C UNIT, GAS FIREPLACE , WINDOWS , SOME COUNTERTOPS AND FRESH PAINT. Very clean, well maintained, freshly painted and added updated led lighting. Beautiful mountain views surrounded by colorful mature landscaping. Bight sunny home •Nicely laid out kitchen, family room with gas fireplace , updated flooring in living room and dining room plus •Spacious rear yard for privacy and open views •Single garage •Secured entry to the community • RV parking and storage area • Clubhouse with Indoor saltwater pool, hot tub, gym, library, craft room and games area with pool table • Walking distance to shopping including Walmart and Superstore. • access to bus stop • 45+ age restricted • Pets are welcome (2 dogs upto 20” at shoulder) Monthly Land lease fee 255.93 plus strata fee 358.14 (id:53701)
MLS® Number | 10323388 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sunvillage |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions, Seniors Oriented |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool |
Structure | Clubhouse |
ViewType | Mountain View |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Clubhouse, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Range - Electric |
ArchitecturalStyle | Ranch |
ConstructedDate | 1994 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Laminate |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1319 Sqft |
Type | House |
UtilityWater | Private Utility |
Attached Garage | 1 |
Acreage | No |
SizeIrregular | 0.09 |
SizeTotal | 0.09 Ac|under 1 Acre |
SizeTotalText | 0.09 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 10'1'' x 14'3'' | ||
Main Level | Bedroom | 10'9'' x 10'10'' | ||
Main Level | Primary Bedroom | 15'11'' x 11'0'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 12'0'' x 10'7'' | ||
Main Level | Dining Room | 9'3'' x 13'11'' | ||
Main Level | Living Room | 14'1'' x 14'2'' | ||
Main Level | Kitchen | 12'3'' x 12'5'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27372636/2330-butt-road-unit-143-westbank-westbank-centre
Contact us for more information