Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$442 MonthlyDon't miss out on this spacious 2 bed / 2 bath corner unit with a large wrap-around enclosed balcony with North Easterly exposure. This quiet 55+ retirement community is just a short walk to all amenities, including Capri Mall, doctor's offices, grocery/pharmacies, transit and all the amenities Kelowna offers. Springfield Manor is a great community, with a first-floor games room featuring card tables, a pool table, exercise equipment, plus a workshop loaded with tools and supplies. Two storage lockers and one underground parking stall are included. This incredible community also offers seasonal garden plots. (id:53701)
MLS® Number | 10321286 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Springfield Manor |
CommunityFeatures | Recreational Facilities, Pets Not Allowed, Rentals Allowed, Seniors Oriented |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Recreation Centre, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
ConstructedDate | 1985 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireProtection | Security, Controlled Entry, Smoke Detector Only |
FlooringType | Carpeted, Laminate, Linoleum |
HeatingFuel | Electric |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1350 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 13'7'' x 7'9'' | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 14'10'' x 10'10'' | ||
Main Level | Living Room | 20'5'' x 13'1'' | ||
Main Level | Dining Room | 14'5'' x 9'11'' | ||
Main Level | Kitchen | 9'0'' x 12'3'' | ||
Main Level | Laundry Room | 13'3'' x 7'7'' | ||
Main Level | Bedroom | 14'3'' x 11'2'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27258794/2110-hoy-street-unit-101-kelowna-springfieldspall
Contact us for more information