Maintenance, Property Management, Recreation Facilities
$625 MonthlyWelcome to 2072 Sage Crescent, a stunning semi-custom home located in the sought-after 45+ gated community of Sage Creek. This home sits on a .19-acre lot, featuring a private, fully fenced yard, pergola, beautiful landscaping, garden space, and a powered shed. Additionally, there is 220 power installed, ready for a hot tub. The interior maximizes space with the furnace located in the crawl space and kitchen cabinets extending to the ceiling. The layout includes 2 bedrooms plus a den, Corian countertops, and vinyl plank flooring throughout. Enjoy close proximity to big box stores, the West Kelowna wine trail, and nearby golf courses. HOA fees of $625/month provide access to a community clubhouse with a fitness center, party room, wrap-around deck and recreation room. Owners need to be approved by Sage Creek Management and up to 2 pets also require approval. (id:53701)
MLS® Number | 10322675 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Sage |
CommunityFeatures | Rentals Not Allowed, Seniors Oriented |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsTotal | 2 |
BasementType | Crawl Space |
ConstructedDate | 2018 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Other |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Vinyl |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1482 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.19 |
SizeTotal | 0.19 Ac|under 1 Acre |
SizeTotalText | 0.19 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 19'11'' x 21'7'' | ||
Main Level | Laundry Room | 5'6'' x 14'2'' | ||
Main Level | Den | 8'11'' x 10'7'' | ||
Main Level | Foyer | 4'5'' x 7'2'' | ||
Main Level | Bedroom | 11'2'' x 12'8'' | ||
Main Level | 4pc Bathroom | 11'4'' x 7'6'' | ||
Main Level | Workshop | 8'11'' x 9'11'' | ||
Main Level | 4pc Ensuite Bath | 6'9'' x 11'9'' | ||
Main Level | Other | 4'3'' x 6'9'' | ||
Main Level | Dining Room | 9'3'' x 16'10'' | ||
Main Level | Living Room | 10'11'' x 17'0'' | ||
Main Level | Primary Bedroom | 10'6'' x 15'9'' | ||
Main Level | Kitchen | 11'8'' x 9'5'' | ||
Main Level | Other | 8'6'' x 15'4'' | ||
Main Level | Pantry | 4'3'' x 5'2'' |
https://www.realtor.ca/real-estate/27349196/2072-sage-crescent-westbank-westbank-centre
Contact us for more information