Maintenance, Pad Rental
$725 MonthlyAn ideal opportunity awaits in this well-appointed home at Paradise Mobile Home Park. Featuring a spacious layout with a serene location just a few steps from the Park's Private Beach, and across from open manicured grass area, this 2-bedroom residence is perfectly situated within one of the area's premier mobile home waterfront communities. Great neighbours too! New hot water tank. Enjoy convenient access to nearby wineries, hiking trails, shops, restaurants, schools, public transit, and golf courses. Pet-friendly with restrictions (2 indoor cats permitted), financing available exclusively through Peace Hill Trust. Applicants should have a credit score around 730 for Park Approval. monthly pad rent of $725 covering water, sewer, and garbage services. (id:53701)
MLS® Number | 10325589 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
WaterFrontType | Waterfront Nearby |
BathroomTotal | 1 |
BedroomsTotal | 2 |
ConstructedDate | 1996 |
CoolingType | Wall Unit |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Steel |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 924 Sqft |
Type | Manufactured Home |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Septic Tank |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15' x 14' | ||
Main Level | Primary Bedroom | 11' x 10' | ||
Main Level | Bedroom | 9' x 7' | ||
Main Level | Dining Room | 12' x 8' | ||
Main Level | Kitchen | 10' x 7' |
https://www.realtor.ca/real-estate/27508676/2035-boucherie-road-unit-11-west-kelowna-westbank-centre
Contact us for more information