1 of 2 property LAND ASSEMBLY. This flat, corner-lot, 0.15Acre property, in the Capri/Landmark Urban area is perfect for its next great use. OPTION TO Purchase the adjoining lot as a land assembly that is for sale at 2024 Wilkinson, and have the flexibility to build the size needed for the immediate area. This lot faces Springfield, offering multiple opportunities for redevelopment. Bus route out the door, and inside the sought-after UC2 core area for development. Bring your ideas! This Urban Centre Zoning, allows 4- 6 story apartments, Townhomes/apartment combo. Close proximity to all major amenities, grocery stores, schools, restaurants, Kelowna downtown, and easy access to Highway 97. Conceptual plan for 16 units with on-grade parking* (id:53701)
MLS® Number | 10328720 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
ParkingSpaceTotal | 5 |
PoolType | Inground Pool |
BathroomTotal | 1 |
BedroomsTotal | 3 |
ConstructedDate | 1962 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
HeatingType | Overhead Heaters |
StoriesTotal | 1 |
SizeInterior | 1065 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac|under 1 Acre |
SizeTotalText | 0.15 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'8'' x 7'1'' | ||
Main Level | Foyer | 5'10'' x 13' | ||
Main Level | Bedroom | 9'6'' x 8'4'' | ||
Main Level | Bedroom | 9' x 13' | ||
Main Level | 4pc Bathroom | 9'3'' x 7' | ||
Main Level | Primary Bedroom | 9'3'' x 12'9'' | ||
Main Level | Dining Room | 5'8'' x 9'2'' | ||
Main Level | Living Room | 17'4'' x 13' | ||
Main Level | Kitchen | 10'3'' x 5'8'' |
https://www.realtor.ca/real-estate/27664985/2030-wilkinson-street-kelowna-springfieldspall
Contact us for more information