Well maintained home boasts 5 bedrooms, 3 bathrooms, and a den, providing ample space for families. The kitchen leads to a covered deck, adding to the outdoor living experience. This property features a private yard with a park beside and behind that includes tennis courts, walking and bike paths, and a playground, making it ideal for outdoor activities. The yard is beautifully landscaped and offers privacy with a hot tub and fencing. This home is extremely easy to suite! It is plumbed and wired and awaiting your ideas. Located in a great neighborhood, the property is conveniently close to parks, schools, shopping, and transit options, enhancing its appeal for families and commuters alike. Quick possession possible. (id:53701)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10326545 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
AmenitiesNearBy | Public Transit, Airport, Park, Recreation, Schools, Shopping |
CommunityFeatures | Family Oriented |
Features | Level Lot, Private Setting, Balcony |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ArchitecturalStyle | Other |
BasementType | Full |
ConstructedDate | 1993 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Laminate |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2169 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
AccessType | Easy Access |
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Airport, Park, Recreation, Schools, Shopping |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac|under 1 Acre |
SizeTotalText | 0.14 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 4'5'' x 4'9'' | ||
Lower Level | Den | 8'1'' x 10'1'' | ||
Lower Level | Family Room | 19'9'' x 14'7'' | ||
Lower Level | Laundry Room | 8'1'' x 10'1'' | ||
Lower Level | Foyer | 6'10'' x 9'1'' | ||
Lower Level | Bedroom | 12'7'' x 10'10'' | ||
Lower Level | Bedroom | 11'10'' x 8'11'' | ||
Lower Level | Full Bathroom | 9'1'' x 4'11'' | ||
Main Level | Primary Bedroom | 12'11'' x 14'10'' | ||
Main Level | Kitchen | 17'1'' x 15'2'' | ||
Main Level | Living Room | 17'1'' x 15'2'' | ||
Main Level | Dining Room | 12'11'' x 9'2'' | ||
Main Level | Dining Nook | 8'11'' x 10'7'' | ||
Main Level | Bedroom | 10'10'' x 12'7'' | ||
Main Level | Bedroom | 13'9'' x 12'9'' | ||
Main Level | Full Bathroom | 9'3'' x 4'11'' | ||
Main Level | 3pc Ensuite Bath | 5'4'' x 7'8'' |
https://www.realtor.ca/real-estate/27568960/203-biggar-road-kelowna-north-glenmore
Contact us for more information