Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Sewer, Waste Removal, Water
$460.64 MonthlyWonderful, well-maintained TOP FLOOR 1 Bed & Den, 2 bath inner corner unit in popular Meadowbrook Estates! Inside, offers a large living and dining room with laminate floors, upgraded lighting, and lots of light from the skylight and gas fireplace. The kitchen has ample counter space and stainless appliances. HUGE patio with N/G BBQ hookup is perfect for entertaining and relaxing on a warm summer day (N/G included in strata fee)! Spacious Primary bedroom has lots of closet space and a full ensuite! Good-sized den for office space or guest room and a full second bathroom! The development has every amenity you could ever want with a clubhouse, Guest Suites, Sewing Room, Bike & Tire Storage, and a heated outdoor pool perfect for entertaining your guests! 1 Parking stall is included, and more are available for rent. All this in a great, well-managed strata in a fantastic location. Call today! (id:53701)
MLS® Number | 10344521 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Meadowbrook |
Community Features | Pets Allowed With Restrictions, Rentals Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
Storage Type | Storage, Locker |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 1 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Architectural Style | Ranch |
Constructed Date | 1997 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,068 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8'7'' x 5'3'' | ||
Main Level | Full Bathroom | 10'3'' x 5'1'' | ||
Main Level | Den | 10'4'' x 10'1'' | ||
Main Level | Full Ensuite Bathroom | 7'5'' x 6' | ||
Main Level | Primary Bedroom | 16'9'' x 16' | ||
Main Level | Kitchen | 8'11'' x 10'10'' | ||
Main Level | Dining Room | 18'9'' x 7'3'' | ||
Main Level | Living Room | 14'10'' x 13'9'' |
https://www.realtor.ca/real-estate/28198788/1964-enterprise-way-unit-409-kelowna-glenmore
Contact us for more information