Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$345.92 MonthlyHIGHLY SOUGHT AFTER BRISTOL GARDENS. Come and enjoy everything this incredible condo has to offer. #104 is well maintained and boasts some nice renovations like soft close on all the doors in the updated kitchen, shelving built into the walk in closet, and high end appliances. With a huge enclosed sunroom you'll have plenty of space to call your own. (Sunroom not included in the measured floor area.) This central location also provides easy access to all the amenities: Mission Creek Greenway, Orchard Park Mall, Costco, Superstore, and many more. This is a super quiet unit tucked at the end of the east wing with only one shared wall and it's on the far side from Springfield Rd. There is a large storage locker included as well as the option for a second underground parking space. Book your showing today! *All measurements are taken from Matterport. Sizes and dimensions are approximate, actual may vary. (id:53701)
MLS® Number | 10339763 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Bristol Gardens |
Amenities Near By | Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Recreational Facilities, Pet Restrictions |
Features | Central Island |
Parking Space Total | 1 |
Storage Type | Storage |
Structure | Clubhouse |
View Type | View (panoramic) |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Recreation Centre, Storage - Locker |
Architectural Style | Other |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Sprinkler System-fire, Controlled Entry, Security System, Smoke Detector Only |
Flooring Type | Ceramic Tile, Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1,035 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 7'4'' x 11'3'' | ||
Main Level | Living Room | 12'1'' x 15'9'' | ||
Main Level | Kitchen | 18'3'' x 9'3'' | ||
Main Level | Dining Room | 10'3'' x 11'8'' | ||
Main Level | Primary Bedroom | 11'2'' x 17'6'' | ||
Main Level | 4pc Ensuite Bath | 8'1'' x 9'3'' | ||
Main Level | 2pc Bathroom | 6'10'' x 9'3'' |
https://www.realtor.ca/real-estate/28085400/1961-durnin-road-unit-104-kelowna-springfieldspall
Contact us for more information