Maintenance, Reserve Fund Contributions, Insurance, Property Management, Other, See Remarks, Sewer, Waste Removal
$294.01 MonthlyINCENTIVE ALERT!!! Welcome to your serene retreat in Juniper Grove at McKinley Beach! This stunning property offers luxury, comfort, and the tranquility of backing onto a lush forested area. Enjoy breathtaking views of the surrounding forest in this open floor plan that seamlessly blends indoor and outdoor living, allowing you to immerse yourself in the natural beauty that is McKinley Beach. Relax in this 4-bedroom, 2 1/2-bathroom home, including the luxurious master suite complete with a spa-like ensuite bathroom. Spend evenings on the deck, soaking in the sights and sounds of nature as the sun sets over the horizon, creating a tranquil atmosphere ideal for unwinding or entertaining guests. Residents of Juniper Grove enjoy access to exclusive amenities such as a pool, clubhouse, and walking trails, offering endless opportunities for outdoor recreation and relaxation. Conveniently located near shopping, dining, and outdoor activities, this home offers the perfect blend of convenience and natural beauty. As an added incentive, the developer will prepay your strata fees on closing, equivalent to the monthly strata fee multiplied by 24 months. This offer enhances the appeal of this already desirable property, ensuring a worry-free transition into your new lifestyle at McKinley Beach. Discover the luxury and tranquility that await you at Juniper Grove—your perfect retreat awaits. (id:53701)
MLS® Number | 10307033 |
Property Type | Single Family |
Neigbourhood | McKinley Landing |
Community Name | Juniper Grove |
Features | Central Island |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, See Remarks, Hood Fan, Washer & Dryer |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Ceramic Tile, Laminate |
HalfBathTotal | 1 |
HeatingType | Forced Air, Heat Pump, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2009 Sqft |
Type | House |
UtilityWater | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac|under 1 Acre |
SizeTotalText | 0.15 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 5'0'' x 5'10'' | ||
Lower Level | Utility Room | 6'2'' x 8'7'' | ||
Lower Level | Family Room | 14'0'' x 13'4'' | ||
Lower Level | 4pc Bathroom | 5'0'' x 9'1'' | ||
Lower Level | Bedroom | 10'1'' x 10'6'' | ||
Lower Level | Bedroom | 11'5'' x 11'7'' | ||
Lower Level | Bedroom | 11'1'' x 9'6'' | ||
Main Level | Other | 19'6'' x 20'11'' | ||
Main Level | 2pc Bathroom | 4'11'' x 6'2'' | ||
Main Level | 4pc Ensuite Bath | 7'7'' x 11'0'' | ||
Main Level | Primary Bedroom | 12'6'' x 12'11'' | ||
Main Level | Living Room | 12'1'' x 14'3'' | ||
Main Level | Dining Room | 11'9'' x 14'1'' | ||
Main Level | Kitchen | 11'11'' x 13'4'' |
Contact us for more information