Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal
$623.33 MonthlyONE of a Kind! Detached townhome - no common walls, just like a Single Family Home. Welcome to #1 Hidden Lake Lane, where this unique detached home in this highly sought after community has nearly 3000 sq.ft. of bright, open living space. This one owner home offers the best of both worlds a single family home with the ease of strata lock & go living. Step inside the inviting foyer, a few steps up to the spacious open great room featuring light-filled living room (with gas fireplace) and south facing (tree shaded) patio, dinning room and beautiful large kitchen w/over-sized island. The main floor completes with powder room and laundry room with walk out to a huge patio (with gas hook up) and private back & side yard. Upstairs you will find 3 spacious bedrooms, including a primary retreat, with walk-in closet and double vanity 5 piece ensuite and a separate 4 piece bath to service the other 2 bedrooms. The lower level holds the fourth bedroom and den/flex room, full bath and double side x side garage. Strata paid geothermal Heat and central AC, landscaping, lawn care, and snow removal included, this home has it all. Immaculate, bright, spacious and detached - this is a rare find. Pet restrictions 2 dogs or 2 cats or 1 of each- no height/weight/breed restrictions. (id:53701)
| MLS® Number | 10387660 |
| Property Type | Single Family |
| Neigbourhood | Wilden |
| Community Name | Hidden Lake Lane |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Hood Fan, Washer & Dryer |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Geothermal |
| Stories Total | 3 |
| Size Interior | 2,954 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 12' x 5'4'' | ||
| Second Level | Bedroom | 11'8'' x 12'1'' | ||
| Second Level | Bedroom | 12' x 12'8'' | ||
| Second Level | Other | 10'8'' x 5'1'' | ||
| Second Level | 5pc Ensuite Bath | 12'3'' x 10'4'' | ||
| Second Level | Primary Bedroom | 19'8'' x 16'6'' | ||
| Lower Level | Other | 21'1'' x 19'5'' | ||
| Lower Level | Utility Room | 10'1'' x 8'5'' | ||
| Lower Level | Gym | 12' x 11'4'' | ||
| Lower Level | 4pc Bathroom | 10'1'' x 4'11'' | ||
| Lower Level | Bedroom | 11'11'' x 13' | ||
| Main Level | Laundry Room | 12'6'' x 5'11'' | ||
| Main Level | 2pc Bathroom | 5'10'' x 4'11'' | ||
| Main Level | Foyer | 10'2'' x 9' | ||
| Main Level | Dining Room | 19'5'' x 8'5'' | ||
| Main Level | Living Room | 21'2'' x 15'11'' | ||
| Main Level | Kitchen | 20' x 11' |
https://www.realtor.ca/real-estate/29759045/1865-begbie-road-unit-1-kelowna-wilden
Contact us for more information