Maintenance, Heat, Ground Maintenance, Property Management, Other, See Remarks, Water
$647.26 MonthlyWelcome to Pridham Place, a quaint townhome development in a superb central location. There is plenty of space in this 3 bedroom and 4 bath home with the opportunity to easily turn it into 4 bedrooms. Added convenience with the no stair entry onto the main floor with foyer, kitchen, dining / living room & powder room. Upstairs showcases two bedrooms, den, and main bathroom. The primary bedroom is spacious and bright with plenty of closet space and full ensuite. The lower level features another bedroom with 2 piece ensuite, den and laundry. This 3 level home offers two privately fenced patios to enjoy, one is warm and sunny the other is shaded and cool for year round outdoor enjoyment. The separate garage and storage area have fully covered access. Strata has recently replaced all of the fencing around the development as well as each patio, windows replaced (2016). New flooring on the lower level (2023), HWT (2021), furnace and A/C (2018). Smaller pets are welcome with strata approval. This well priced home has everything you need to enjoy the Okanagan lifestyle! (id:53701)
MLS® Number | 10328972 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Pridham Place |
ParkingSpaceTotal | 2 |
StorageType | Storage, Locker |
BathroomTotal | 4 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
BasementType | Full |
ConstructedDate | 1981 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Linoleum, Other, Wood |
HalfBathTotal | 2 |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 2487 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Detached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'3'' x 4'11'' | ||
Second Level | Loft | 7'11'' x 16'10'' | ||
Second Level | Bedroom | 11'7'' x 11'2'' | ||
Second Level | 4pc Ensuite Bath | 9'6'' x 5'11'' | ||
Second Level | Primary Bedroom | 17'8'' x 13'4'' | ||
Basement | Utility Room | 9'6'' x 9'4'' | ||
Basement | Den | 9'9'' x 13'0'' | ||
Basement | 2pc Bathroom | 5'3'' x 4'1'' | ||
Basement | Bedroom | 19'9'' x 24'11'' | ||
Main Level | Other | 9'10'' x 19'8'' | ||
Main Level | 2pc Bathroom | 3'5'' x 7'0'' | ||
Main Level | Kitchen | 9'11'' x 13'2'' | ||
Main Level | Dining Room | 13'1'' x 12'0'' | ||
Main Level | Living Room | 20'2'' x 13'2'' |
https://www.realtor.ca/real-estate/27676786/1675-thayer-court-unit-11-kelowna-glenmore
Contact us for more information