Maintenance,
$245 MonthlyWelcome to the final phase of West Harbour - the Okanagan's premiere lakefront community! This lot is ready to go with services at the lot line. Bring your own builder and design your own custom home in the desirable community of West Harbour OR we can put you in touch with the current builder working in Phase 4. The options are endless - inquire within! Don't forget why you're building in West Harbour...it's all about the amenities! Gated community with a private beach, pool, hot tub, playground, dog run, sports courts, clubhouse, fitness room, all for a low fee of $245/month. Do you need a boat slip? We have those too! 26' and 40' available for an additional fee. There's no PTT, no GST or Spec Tax. Come by the show home to see everything West Harbour has to offer! (id:53701)
MLS® Number | 10324629 |
Property Type | Vacant Land |
Neigbourhood | West Kelowna Estates |
Community Name | West Harbour |
AmenitiesNearBy | Golf Nearby, Public Transit, Schools, Shopping |
CommunityFeatures | Family Oriented, Rentals Allowed |
RoadType | Paved Road |
Structure | Clubhouse, Playground, Tennis Court |
ViewType | Mountain View, View (panoramic) |
WaterFrontType | Waterfront Nearby |
Amenities | Clubhouse, Whirlpool, Racquet Courts |
Type | Other |
UtilityWater | Municipal Water |
AccessType | Easy Access, Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.11 |
SizeTotal | 0.11 Ac|under 1 Acre |
SizeTotalText | 0.11 Ac|under 1 Acre |
ZoningType | Unknown |
Cable | At Lot Line |
Electricity | At Lot Line |
Natural Gas | At Lot Line |
Telephone | At Lot Line |
Sewer | Available |
Water | At Lot Line |
https://www.realtor.ca/real-estate/27444427/1655-harbour-view-crescent-kelowna-west-kelowna-estates
Contact us for more information