Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Waste Removal, Water
$686.99 MonthlyExperience the pinnacle of upscale living at ELLA – located in the heart of Downtown! This luxurious executive corner suite boasts one of the largest floorplans in the building - 2 beds/2.5 baths plus den with 1377 sf of bright and spacious living space. Revel in breathtaking panoramic lake, city & mountain views from every room inside - or outside on the huge 223 sf covered balcony - perfect to enjoy a glass of wine or a morning coffee. The Chef in the family will appreciate the kitchen counter space and entertaining size island with modern waterfall edge quartz counters, Fisher-Paykel integrated fridge and 5 burner gas stove. Both the spacious primary and second bedroom offer modern ensuites, with a powder room for guests and a den/office which makes for convenient remote working from home. Includes TWO side x side parking stalls and TWO storage lockers – one conveniently located on the same floor. A Community Director in the Lobby provides extra security and peace of mind to residents. ELLA is a LEED certified concrete building and offers 6 EV charging stations in the parkade, bike lockers, and separate pet and bike wash stations. 2 Pets permitted - no aggressive breeds. On site guest suite for visiting friends and family! Located in the vibrant Bernard District, ELLA offers a truly walkable lifestyle with easy access to local eateries, trendy pubs, daily necessities and the shores of Okanagan Lake. Make this home your own and enjoy a view that most can only dream of! (id:53701)
MLS® Number | 10322654 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
AmenitiesNearBy | Park, Recreation, Shopping |
CommunityFeatures | Pet Restrictions |
Features | Level Lot, Corner Site, Central Island, One Balcony |
ParkingSpaceTotal | 2 |
StorageType | Storage, Locker |
ViewType | City View, Lake View, Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
ConstructedDate | 2020 |
CoolingType | Central Air Conditioning, Heat Pump |
FireProtection | Sprinkler System-fire, Smoke Detector Only |
FlooringType | Carpeted, Tile, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
StoriesTotal | 1 |
SizeInterior | 1377 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
See Remarks | |
Parkade |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Park, Recreation, Shopping |
LandscapeFeatures | Landscaped, Level |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'0'' x 19'6'' | ||
Main Level | Kitchen | 11'5'' x 18'5'' | ||
Main Level | Full Ensuite Bathroom | 5'1'' x 10'10'' | ||
Main Level | Bedroom | 10'0'' x 10'10'' | ||
Main Level | Partial Bathroom | 6'1'' x 5'5'' | ||
Main Level | Laundry Room | 6'1'' x 5'1'' | ||
Main Level | Den | 8'0'' x 6'3'' | ||
Main Level | Other | 8'0'' x 7'3'' | ||
Main Level | 5pc Ensuite Bath | 8'0'' x 11'4'' | ||
Main Level | Primary Bedroom | 12'2'' x 18'4'' | ||
Main Level | Dining Room | 11'4'' x 12'6'' | ||
Main Level | Kitchen | 16'6'' x 31'7'' |
https://www.realtor.ca/real-estate/27332005/1588-ellis-street-unit-909-kelowna-kelowna-north
Contact us for more information