Welcome to this well-maintained family home in a quiet, established West Kelowna neighbourhood. This spacious 4-bedroom, 2-bath bi-level offers over 2,200 sq. ft. of functional living space on a generous 0.26-acre fully fenced lot, ideal for families, pets, and outdoor enjoyment. The main level features hardwood flooring, a bright living room, formal dining area, updated white kitchen cabinetry, and a large family room with sliding doors to the covered deck. Significant mechanical upgrades provide peace of mind, including a hot water tank replaced in 2024 and a new furnace and central air conditioning system installed in 2025. An in-ground swimming pool added in 2021 has been a family favourite and enhances the private backyard setting, which also includes garden space and room for kids and recreation. The lower level offers excellent flexibility with two additional bedrooms, a recreation room, full bathroom, and a large laundry area that could accommodate future customization. Ample parking is available with space for multiple vehicles. Conveniently located close to schools, parks, transit, and everyday amenities, with quick access to Highway 97. Quick possession available. (id:53701)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 10372089 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools |
| Community Features | Family Oriented |
| Features | Level Lot, One Balcony |
| Parking Space Total | 1 |
| Pool Type | Inground Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Basement Type | Full |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,264 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation, Schools |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 80 Ft |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac|under 1 Acre |
| Size Total Text | 0.26 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 19'1'' x 10'2'' | ||
| Basement | 4pc Bathroom | 10'0'' x 5'5'' | ||
| Basement | Bedroom | 10'5'' x 11'6'' | ||
| Basement | Bedroom | 11'7'' x 11'11'' | ||
| Basement | Recreation Room | 20'3'' x 11'9'' | ||
| Main Level | Bedroom | 9'0'' x 11'3'' | ||
| Main Level | Primary Bedroom | 12'3'' x 10'3'' | ||
| Main Level | 4pc Bathroom | 7'2'' x 9'1'' | ||
| Main Level | Family Room | 11'9'' x 24'1'' | ||
| Main Level | Kitchen | 11'3'' x 10'5'' | ||
| Main Level | Dining Room | 10'9'' x 8'5'' | ||
| Main Level | Living Room | 19'2'' x 13'6'' |
https://www.realtor.ca/real-estate/29225047/1420-brentwood-road-west-kelowna-lakeview-heights
Contact us for more information