Maintenance, Reserve Fund Contributions, Heat, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$497 MonthlyTastefully updated, 2 bed 2 full bath bright and comfortable apartment just minutes walk down picturesque Bernard to the Sails at Kelowna's waterfront and all that it has to offer. This unit is one of the few that has a walk out ground level patio! Boasting many features and updates like new windows (2021), quartz countertops, new fridge (2023), in unit full size laundry (whirlpool), easy to clean and maintain vinyl plank flooring, extra wide entrance foyer at 4’1”, covered parking spot, the building offers amenities such as a gym and gathering room with kitchen, strata is $497, This building is 55+ (id:53701)
MLS® Number | 10316411 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
CommunityFeatures | Pets Not Allowed, Seniors Oriented |
ParkingSpaceTotal | 1 |
StorageType | Storage, Locker |
BathroomTotal | 2 |
BedroomsTotal | 2 |
ConstructedDate | 1986 |
CoolingType | Wall Unit |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 978 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Covered |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 8'7'' x 4'10'' | ||
Main Level | Foyer | 9'4'' x 4'1'' | ||
Main Level | Bedroom | 12'9'' x 9'4'' | ||
Main Level | Full Bathroom | 8'11'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'9'' x 10'11'' | ||
Main Level | Living Room | 12'7'' x 11'9'' | ||
Main Level | Dining Room | 13'9'' x 8'0'' | ||
Main Level | Kitchen | 9'4'' x 7'7'' |
https://www.realtor.ca/real-estate/27023995/1229-bernard-avenue-unit-103-kelowna-kelowna-north
Contact us for more information