Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$428.84 MonthlyONE OF A KIND LOCATION! 3 Bedroom 1450 sqft Townhome CORNER UNIT with YARD, PRIVACY, & WALKING DISTANCE TO DOWNTOWN. There is no other location quite like this - enjoy being walking distance to Kelowna's brewery district, Knox mountain hiking trails, Bright Jenny coffee shop and many more endless amenities. This wonderfully maintain end unit in the highly sought after Eleven70 townhome complex, provides a quiet, serene setting surrounded with lush trees & nature. Inside this meticulously maintained home you are greeted with open concept living & brand new LVP flooring. The kitchen, adorned with granite countertops, ample cabinetry plus a PANTRY, flows seamlessly into the dedicated dining & living space. With patio sliding doors out to your back yard oasis, you can relax & entertain with a large patio space, BBQ area & bass hookup, lawn area & garden box. Upstairs takes you to all 3 generous sized bedrooms & a primary with a walk-in-closest and ensuite. This townhome is a MUST SEE & appreciate the unique location and how well this home has been looked after. The added bonus of GEOTHERMAL results in LOWER MONTHLY COSTS for power and gas! This is one you do not want to miss!! (id:53701)
MLS® Number | 10321048 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Community Name | Eleven70 Brant |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Washer |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, See Remarks |
FlooringType | Carpeted, Ceramic Tile, Mixed Flooring, Vinyl |
HalfBathTotal | 1 |
HeatingFuel | Geo Thermal |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1450 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 6' x 8'3'' | ||
Second Level | Primary Bedroom | 11'6'' x 13' | ||
Second Level | Bedroom | 8'10'' x 12'7'' | ||
Second Level | Bedroom | 8'10'' x 12'7'' | ||
Second Level | 4pc Bathroom | 5'7'' x 8' | ||
Second Level | 3pc Ensuite Bath | 4'11'' x 10'1'' | ||
Main Level | Utility Room | 9'4'' x 4'8'' | ||
Main Level | Storage | 4'7'' x 5'7'' | ||
Main Level | Living Room | 12'3'' x 23'1'' | ||
Main Level | Kitchen | 10'10'' x 10'9'' | ||
Main Level | Dining Room | 7'8'' x 15'2'' | ||
Main Level | 2pc Bathroom | 5' x 5' |
https://www.realtor.ca/real-estate/27244462/1170-brant-avenue-unit-8-kelowna-glenmore
Contact us for more information